|
Lovely home located on large corner lot with carport plus additional parking. Open Floorplan, New Flooring, New Interior Paint, All New Appliances! 2 Storage Sheds. Community Launch Ramp, Pool, Clubhouse and Beach. Property is on leased land with monthly lease $282.00/mo.
DAYS ON MARKET | 78 | LAST UPDATED | 11/22/2019 |
---|---|---|---|
TRACT | Bluewater Lagoon | YEAR BUILT | 1978 |
COUNTY | La Paz | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Manufactured Home |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Dishwasher, Dryer-Electric, Electric Range, Washer, Whole House Water Filtration System |
---|---|
AREA | Bluewater Lagoon |
CONSTRUCTION | Steel Frame |
COOLING | Electric |
EXTERIOR FEATURES | Utility Building/Shed |
FENCING | None |
HEATING | Electric |
HOA | No |
INTERIOR FEATURES | Casual Dining, Counters-Laminate, Open Floorplan, Walk-In Closet(s) |
LAUNDRY HOOKUP | House |
LOT DESCRIPTION | Corner Lot, Level to Street |
NEW CONSTRUCTION | No |
PARCEL ID | 711-75-587 |
POOL | Community |
POOL FEATURES | Fiberglass |
POOL HEATED | No |
ROOF | Urethane |
SEWER | Public Sewer |
SIDE PARKING | No |
ST SUFFIX | Dr |
SUB-TYPE | Manufactured Home |
UTILITIES | Electricity Available |
WATER | City |
ZONING | PA-R-2 Med High Dens Res |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Lerch to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Five Star Realty
Information deemed reliable but not guaranteed.